Westminster voting intention
Poll-of-polls · 12 months
What else was happening
4 marks- 19 JulBurnham formally enters Downing Street pledging circuit-breaker shift from Starmer era
- 2 AugBev Craig elected Greater Manchester mayor, beating Reform UK in second round
- 15 AugFarage wins Clacton seat back but financial probe resumes immediately
- 29 AugCleverly quits shadow cabinet to seek Conservative London mayoral nomination
The biggest story of each marked day, by how many independent outlets ran it · a mark shows when a story was running, not that it moved the numbers · averages are 14-day-half-life EWMAs of fieldwork that largely predates the story beside them.
Leader approval
Marks are the same stories as the key above.
Recent polls
| Fieldwork | Pollster | Client | n | LAB | CON | RUK | LD | GRN | SNP | PC | RB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug | Opinium | The Observer | 2,003 | 27 | 19 | 25 | 10 | 12 | 3 | 1 | — |
| 28 Aug | Survation | — | 2,149 | 27 | 19 | 24 | 9 | 10 | 2 | 1 | 3 |
| 26 Aug | Find Out Now | — | 2,295 | 22 | 20 | 25 | 11 | 13 | 3 | 1 | — |
| 24 Aug | Deltapoll | — | 2,022 | 30 | 20 | 27 | 8 | 8 | 3 | 1 | — |
| 24 Aug | YouGov | The Times/Sky News | 2,380 | 22 | 20 | 23 | 13 | 13 | 3 | 1 | 3 |
| 23 Aug | More in Common | — | 3,140 | 27 | 22 | 23 | 10 | 9 | 3 | — | 4 |
| 19 Aug | Find Out Now | — | 2,287 | 23 | 18 | 23 | 11 | 14 | 3 | 1 | — |
| 18 Aug | Survation | — | 2,013 | 26 | 18 | 26 | 10 | 10 | 3 | 1 | 2 |
| 17 Aug | Deltapoll | — | 2,017 | 29 | 21 | 27 | 8 | 8 | 2 | 1 | — |
| 17 Aug | More in Common | — | 2,055 | 27 | 22 | 25 | 11 | 9 | 3 | 1 | — |
| 17 Aug | YouGov | The Times/Sky News | 2,441 | 22 | 19 | 24 | 12 | 13 | 3 | 1 | 4 |
| 14 Aug | Opinium | The Observer | 2,050 | 27 | 18 | 25 | 10 | 11 | 3 | 1 | — |
| 13 Aug | Survation | — | 2,004 | 25 | 19 | 26 | 11 | 9 | 3 | 2 | 2 |
| 12 Aug | Trajectory Partnership | — | 1,462 | 28 | 20 | 22 | 11 | 9 | 3 | 1 | — |
| 12 Aug | Find Out Now | — | 2,417 | 22 | 20 | 24 | 11 | 14 | 3 | 1 | — |
| 11 Aug | JL Partners | — | 2,017 | 28 | 21 | 25 | 10 | 9 | — | — | — |
| 11 Aug | JL Partners | Bloomberg News | 2,017 | 27 | 21 | 25 | 10 | 9 | — | — | — |
| 10 Aug | Find Out Now | The National | 1,020 | 18 | 10 | 17 | 10 | — | 29 | — | — |
| 10 Aug | More in Common | — | 2,128 | 27 | 21 | 25 | 12 | 9 | 3 | 1 | — |
| 10 Aug | Freshwater Strategy | City AM | 1,248 | 23 | 23 | 26 | 9 | 10 | 3 | — | — |
Regional polling
Individual sub-national polls, newest first — not a poll-of-polls. Regions are polled far too rarely to average: the national figure above blends five pollsters over a month, while most of these regions get a handful of polls a year. Read each row as one pollster on one date, and mind the gap between that date and today.
Scotland
36 polls| Fieldwork | Pollster | n | SNP | LAB | RUK | LD | CON |
|---|---|---|---|---|---|---|---|
| 4–10 Aug 2026 | Find Out Now · The National | 1,020 | 29 | 18 | 17 | 10 | 10 |
| 27–29 May 2026 | Norstat · Sunday Times | 1,002 | 34 | 16 | 17 | 9 | 10 |
| 27–30 Apr 2026 | Norstat · Sunday Times | 1,002 | 29 | 19 | 18 | 10 | 14 |
| 14–21 Apr 2026 | Survation · Ballot Box Scotland | 1,008 | 31 | 19 | 21 | 8 | 10 |
| 30 Mar–1 Apr 2026 | Norstat · Sunday Times | 1,006 | 32 | 18 | 16 | 10 | 11 |
| 26–31 Mar 2026 | Ipsos · STV News | 1,030 | 37 | 15 | 18 | 8 | 11 |
showing the 6 most recent of 36
Wales
8 polls · nothing newer than 5 months| Fieldwork | Pollster | n | PC | RUK | GRN | CON | LAB | LD |
|---|---|---|---|---|---|---|---|---|
| 12–19 Mar 2026 | YouGov · ITV Cymru Wales / Cardiff University | 1,082 | 29 | 24 | 14 | 12 | 12 | 5 |
| 5–12 Jan 2026 | YouGov · Barn Cymru | 1,205 | 29 | 25 | 12 | 12 | 13 | 6 |
| 28 Nov–10 Dec 2025 | YouGov · Cardiff University | 2,500 | 19 | 30 | 14 | 13 | 15 | 8 |
| 4–10 Sept 2025 | YouGov · Barn Cymru | 1,220 | 23 | 29 | 7 | 11 | 18 | 9 |
| 23–30 Apr 2025 | YouGov · Barn Cymru | 1,248 | 24 | 24 | 7 | 13 | 20 | 9 |
| 10 Mar–3 Apr 2025 | Survation | 844 | 18 | 25 | 6 | 15 | 29 | 6 |
showing the 6 most recent of 8
London
8 polls| Fieldwork | Pollster | n | LAB | CON | GRN | RUK | LD |
|---|---|---|---|---|---|---|---|
| 30 Jun–8 Jul 2026 | Savanta · QMUL | 1,038 | 31 | 19 | 18 | 16 | 10 |
| 17–23 Dec 2025 | Savanta · QMUL | 1,006 | 30 | 17 | 17 | 21 | 13 |
| 15–21 Dec 2025 | Savanta · QMUL | 1,006 | 31 | 17 | 18 | 19 | 13 |
| 30 Oct–7 Nov 2025 | Savanta · Centre for London | 1,242 | 32 | 20 | 10 | 23 | 11 |
| 29 Apr–21 May 2025 | Savanta · QMUL | 1,003 | 32 | 21 | 13 | 15 | 13 |
| 4–8 May 2025 | Find Out Now · Alex Wilson | 1,102 | 30 | 17 | 15 | 19 | 16 |
showing the 6 most recent of 8
Greater Manchester
2 polls · nothing newer than 7 months| Fieldwork | Pollster | n | RUK | LAB | GRN | LD | CON |
|---|---|---|---|---|---|---|---|
| 23–24 Jan 2026 | Find Out Now | 1,003 | 36 | 24 | 18 | 10 | 9 |
| 4 Jul 2024 | 2024 general electionresult | — | 17 | 43 | 8 | 9 | 16 |
Northern England and the Midlands
2 polls · nothing newer than 16 months| Fieldwork | Pollster | n | RUK | LAB | CON | LD | GRN |
|---|---|---|---|---|---|---|---|
| 11–13 Apr 2025 | Survation · Friderichs Advisory Partners | 2,032 | 30 | 27 | 22 | 10 | 9 |
| 4 Jul 2024 | 2024 general electionresult | — | 18 | 40 | 24 | 8 | 7 |
100 most rural constituencies
2 polls · nothing newer than 21 months| Fieldwork | Pollster | n | CON | LAB | RUK | LD | GRN |
|---|---|---|---|---|---|---|---|
| 14–21 Nov 2024 | Survation · Country Land and Business Association | 1,007 | 34 | 21 | 21 | 18 | 7 |
| 4 Jul 2024 | 2024 general election (Survation)result | — | 34 | 24 | 16 | 19 | 6 |
Rows marked result are election results, not polls — kept because a region with one poll needs something to read it against · sub-national polls never enter the national poll-of-polls · poll list via Wikipedia (CC BY-SA).
Methodology
For each party we take an exponentially-weighted moving average over poll fieldwork midpoints with a 14-day half-life, using each pollster's most recent poll in the trailing 30-day window and requiring at least five polls. Poll list via Wikipedia (CC BY-SA); figures are percentages of Westminster voting intention.